---
title: "Schools and education data"
url: "https://www.wren-data.co.uk/business-data/our-fields/education"
description: "UK school and education establishment data: phase, type, governance, pupil numbers, age ranges and local authorities. Browse the fields available."
---

DATA CATEGORY

# Schools and education data

Information about educational establishments, phase and type, governance, pupil numbers, age range and the local authority each one sits under.

-   **50** fields
-   Available from **Complete**

[Build an audience](/marketplace/) [View all 50 fields](#fields)

WHAT THIS DATA SHOWS

## What Education covers

-   ### Phase and type
    
    Whether the establishment is primary, secondary, further education or another phase, and the establishment type within it.
    
-   ### Governance and status
    
    How the establishment is governed, academy, maintained, independent, and whether it is currently open.
    
-   ### Pupil numbers
    
    The number of pupils on roll, with a banded companion field for selecting a size range.
    
-   ### Authority and area
    
    The local authority responsible for the establishment and the age range it covers.
    

HOW WE BUILD THIS DATA

## Sources and maintenance

-   ### Sources
    
    The official register of UK educational establishments, with published inspection and pupil information.
    
-   ### Checks
    
    Establishments are matched to the business record, and phase, type, governance and pupil figures are read from the register.
    
-   ### Maintenance
    
    Openings, closures and changes of governance or status are picked up as register updates are processed.
    

[See how Wren builds and maintains its data](/business-data/how-we-build-it/)

INCLUDED FIELDS

## All Education fields

All 50 Education fields, grouped by the first data package that includes them. A field available from Essential is also included with Advanced and Complete.

Included with Complete 50 fields

| Field name | What it contains |
| --- | --- |
| School Website | School's website address. |
| School Telephone | School's main contact telephone number. |
| Percentage Fsm | Percentage of pupils eligible for free school meals. |
| Next Inspection Visit | Date of the school's next scheduled inspection visit. |
| Inspectorate Report | Link/reference to the school's latest inspectorate report. |
| Date Of Last Inspection Visit | Date of the school's last inspection visit. |
| Bsoinspectorate Name | Name of the British Schools Overseas inspectorate, where applicable. |
| Inspectorate Name | Name of the inspectorate responsible for the school. |
| Gender (School Admissions) | The gender of pupils admitted by the school, e.g. mixed, boys, or girls. |
| Type Of Establishment Name | The type of school establishment, e.g. academy or community school. |
| Establishment Type Group Name | The broad establishment type group the school belongs to. |
| Establishment Status Name | The current operational status of the school establishment. |
| School Open Date | The date the school establishment opened. |
| Reason Establishment Opened Name | The reason recorded for the school establishment opening. |
| School Age Group | A summary label for the age range of pupils the school admits. |
| Statutory Low Age | The lowest statutory age of pupils the school is registered to admit. |
| Statutory High Age | The highest statutory age of pupils the school is registered to admit. |
| School Age Years | The number of school years spanned by the statutory age range. |
| Boarding School Desc | Describes whether and how the school offers boarding places. |
| Nursery Provision Desc | Describes the nursery provision offered by the school, if any. |
| Official Sixth Form | Indicates whether the school has an official sixth form. |
| Religious Character | The religious character of the school, if any. |
| Religious Ethos | The religious ethos of the school, if any. |
| Diocese | The diocese the school is affiliated with, where applicable. |
| Admissions Policy | The admissions policy used by the school, e.g. comprehensive or selective. |
| Special Classes | Indicates whether the school operates any special classes. |
| Type Of Resourced Provision | The type of additional resourced provision the school offers for pupils with SEN. |
| Has SEN Provision | Indicates whether the school has dedicated special educational needs (SEN) provision. |
| SEN Types | The types of special educational needs catered for by the school's SEN provision. |
| Resourced Provision On Roll | The number of pupils currently on roll in the school's resourced SEN provision. |
| Resourced Provision Capacity | The total capacity of the school's resourced SEN provision. |
| SEN Unit On Roll | The number of pupils currently on roll in the school's SEN unit. |
| SEN Unit Capacity | The total capacity of the school's SEN unit. |
| Places PRU | The number of places allocated for pupils via a Pupil Referral Unit (PRU). |
| Resourced Provision Utilisation Pct | The utilisation rate of the school's resourced SEN provision, as a percentage of capacity. |
| Section 41 Approved | Indicates whether the school is approved under Section 41 of the Children and Families Act for SEN provision. |
| Trust School Flag | Indicates whether the school operates as a trust school. |
| Trusts Name | The name of the academy trust the school belongs to, where applicable. |
| School Sponsor Flag | Indicates whether the school has an academy sponsor. |
| School Sponsors Name | The name of the school's academy sponsor, where applicable. |
| Federation Flag | Indicates whether the school is part of a federation with other schools. |
| Federations Name | The name of the school federation the school belongs to, where applicable. |
| School Capacity | The total pupil capacity of the school. Also selectable as a range |
| School Capacity Band | The banded range for the school's pupil capacity. |
| Number Of Pupils | The current number of pupils on roll at the school. |
| Pupil Count Band | The banded range for the school's pupil count. |
| Capacity Utilisation Band | The banded range for the school's capacity utilisation (pupils on roll as a percentage of capacity). |
| Available Capacity | The number of unfilled pupil places remaining at the school. |
| Number Of Boys | The number of male pupils on roll at the school. |
| Number Of Girls | The number of female pupils on roll at the school. |

PUT IT TO WORK

## How Education data is used

Use these fields to build a schools audience, enrich your education records and run campaigns timed to the school year.

-   [Build a schools audience Select establishments by phase, type, size and local authority, and see the count before you order. By phase By pupil size By authority Live counts](/marketplace/) 
-   [Enrich your education records Append phase, governance and pupil numbers to the establishments you already hold. Add phase Add pupil count Governance Fill gaps](/pulse/) 
-   [Run term-timed campaigns Export education data into your email and CRM tools so campaigns can be segmented by phase and size. Email campaigns Mailchimp CRM fields CSV export](/integrations/) 

## Related data categories

-   [Commercial Property (VOA) 7 fields](/business-data/our-fields/commercial-property/)
-   [Business Details 18 fields](/business-data/our-fields/business-details/)
-   [Industry & Activities 15 fields](/business-data/our-fields/industry-activities/)
-   [People & Contacts 15 fields](/business-data/our-fields/people-and-contacts/)
-   [Telephone screening 5 fields](/business-data/our-fields/telephone-screening/)
-   [Companies House 24 fields](/business-data/our-fields/companies-house/)

[View all data categories](/business-data/our-fields/)

GET STARTED

## Build an audience using Education

Search UK businesses, select the fields you need and see the price before you order.

[Create an audience](/marketplace/)

Free to sign up · Instant access · No credit card required

### Buy with confidence

-   No sales call needed
    
    Sign up, search and buy online whenever you are ready.
    
-   Price match guarantee
    
    Found comparable business data for less? We’ll match the price. [Guarantee terms apply](/legal/terms/)
    
-   Refund guarantee
    
    If eligible data does not meet our promised standard, we’ll refund it. [Guarantee terms apply](/legal/terms/)
    
-   Help from real data experts
    
    Speak directly to our UK data team whenever you need support.
    

Want to see every field first?

[Browse all 350+ fields →](/business-data/our-fields/)