DATA CATEGORY
Company financial data
Filed and estimated financial information, turnover, profit, balance sheet, employee numbers and the ratios built from them, with banded ranges alongside the figures.
- 99fields
- Available from Complete
WHAT THIS DATA SHOWS
What Financials covers
Turnover and profit
Reported and estimated turnover with profit and loss figures, so an audience can be sized on revenue rather than on employee count alone.
Balance sheet
Assets, liabilities, capital and reserves as filed, including the current and fixed asset split.
Ratios and indicators
Derived measures such as margins and gearing, calculated from the filed figures.
Banded ranges
Many figures carry a banded companion field, so you can select a range where an exact value is not the point.
HOW WE BUILD THIS DATA
Sources and maintenance
Sources
Accounts as filed on the official register, with estimated figures and derived measures where accounts are abbreviated.
Checks
Filed figures are matched to the company record, normalised into consistent fields, and ratios and trajectory signals are calculated from them.
Maintenance
New filings are processed as they appear on the register, and the accounts date is carried with the figures so their age is visible.
INCLUDED FIELDS
All Financials fields
All 99 Financials fields, grouped by the first data package that includes them.A field available from Essential is also included with Advanced and Complete.
| Field name | What it contains |
|---|---|
| Accounts Last Made Up Date | Date the last filed accounts were made up to. |
| Financial Signal Score | Derived score summarising positive/negative financial signals from filed accounts. |
| Has Useful Balance Sheet Data | Flag indicating whether filed accounts contain usable balance sheet figures. |
| Accounts Account Category | Companies House accounts filing category (e.g. micro-entity, small, dormant). |
| Financial Trajectory | The overall direction of the business's financial performance based on recent filed accounts. |
| Cash Bank In Hand | The business's cash held in the bank and in hand, as reported in its latest filed accounts.Also selectable as a range |
| Cash Bank In Hand Band | The banded range for the business's cash held in the bank and in hand. |
| Current Assets | The business's total current assets, as reported in its latest filed accounts.Also selectable as a range |
| Current Assets Band | The banded range for the business's total current assets. |
| Debtors | The business's total amount owed to the business by its debtors, as reported in its latest filed accounts.Also selectable as a range |
| Debtors Band | The banded range for the business's total amount owed to the business by its debtors. |
| Tangible Fixed Assets | The business's total tangible fixed assets, as reported in its latest filed accounts.Also selectable as a range |
| Tangible Fixed Assets Band | The banded range for the business's total tangible fixed assets. |
| Creditors Due Within One Year | The business's total creditors due for payment within one year, as reported in its latest filed accounts.Also selectable as a range |
| Creditors Due Within One Year Band | The banded range for the business's total creditors due for payment within one year. |
| Creditors Due After One Year | The business's total creditors due for payment after one year, as reported in its latest filed accounts.Also selectable as a range |
| Creditors Due After One Year Band | The banded range for the business's total creditors due for payment after one year. |
| Shareholder Funds | The business's total shareholder funds (equity), as reported in its latest filed accounts.Also selectable as a range |
| Shareholder Funds Band | The banded range for the business's total shareholder funds (equity). |
| Net Current Assets Liabilities | The business's net current assets (or liabilities), as reported in its latest filed accounts.Also selectable as a range |
| Net Current Assets Liabilities Band | The banded range for the business's net current assets (or liabilities). |
| Total Assets Less Current Liabilities | The business's total assets less current liabilities, as reported in its latest filed accounts.Also selectable as a range |
| Total Assets Less Current Liabilities Band | The banded range for the business's total assets less current liabilities. |
| Working Capital | The business's working capital, as reported in its latest filed accounts.Also selectable as a range |
| Working Capital Band | The banded range for the business's working capital. |
| Net Worth | The business's net worth, as reported in its latest filed accounts.Also selectable as a range |
| Net Worth Band | The banded range for the business's net worth. |
| Liquid Assets | The business's liquid assets, as reported in its latest filed accounts.Also selectable as a range |
| Liquid Assets Band | The banded range for the business's liquid assets. |
| Total Creditors | The business's total creditors, as reported in its latest filed accounts.Also selectable as a range |
| Total Creditors Band | The banded range for the business's total creditors. |
| Cash Cover Ratio | The business's cash cover ratio (cash relative to short-term creditors), as reported in its latest filed accounts.Also selectable as a range |
| Cash Cover Ratio Band | The banded range for the business's cash cover ratio (cash relative to short-term creditors). |
| Current Ratio | The business's current ratio (current assets relative to current liabilities), as reported in its latest filed accounts.Also selectable as a range |
| Current Ratio Band | The banded range for the business's current ratio (current assets relative to current liabilities). |
| Liquid Asset Cover Ratio | The business's liquid asset cover ratio, as reported in its latest filed accounts.Also selectable as a range |
| Liquid Asset Cover Ratio Band | The banded range for the business's liquid asset cover ratio. |
| Cash As Pct Of Current Assets | The business's cash as a percentage of current assets, as reported in its latest filed accounts.Also selectable as a range |
| Cash As Pct Of Current Assets Band | The banded range for the business's cash as a percentage of current assets. |
| Debtors As Pct Of Current Assets | The business's debtors as a percentage of current assets, as reported in its latest filed accounts.Also selectable as a range |
| Debtors As Pct Of Current Assets Band | The banded range for the business's debtors as a percentage of current assets. |
| Turnover Gross Operating Revenue | The business's turnover / gross operating revenue, as reported in its latest filed accounts.Also selectable as a range |
| Turnover Gross Operating Revenue Band | The banded range for the business's turnover / gross operating revenue. |
| Other Operating Income | The business's other operating income, as reported in its latest filed accounts.Also selectable as a range |
| Other Operating Income Band | The banded range for the business's other operating income. |
| Cost Sales | The business's cost of sales, as reported in its latest filed accounts.Also selectable as a range |
| Cost Sales Band | The banded range for the business's cost of sales. |
| Administrative Expenses | The business's administrative expenses, as reported in its latest filed accounts.Also selectable as a range |
| Administrative Expenses Band | The banded range for the business's administrative expenses. |
| Raw Materials Consumables | The business's raw materials and consumables used, as reported in its latest filed accounts.Also selectable as a range |
| Raw Materials Consumables Band | The banded range for the business's raw materials and consumables used. |
| Staff Costs | The business's total staff costs, as reported in its latest filed accounts.Also selectable as a range |
| Staff Costs Band | The banded range for the business's total staff costs. |
| Depreciation Other Amounts Written Off | The business's depreciation and other amounts written off assets, as reported in its latest filed accounts.Also selectable as a range |
| Depreciation Other Amounts Written Off Band | The banded range for the business's depreciation and other amounts written off assets. |
| Other Operating Charges | The business's other operating charges, as reported in its latest filed accounts.Also selectable as a range |
| Other Operating Charges Band | The banded range for the business's other operating charges. |
| Gross Profit Loss | The business's gross profit (or loss), as reported in its latest filed accounts.Also selectable as a range |
| Gross Profit Loss Band | The banded range for the business's gross profit (or loss). |
| Operating Profit Loss | The business's operating profit (or loss), as reported in its latest filed accounts.Also selectable as a range |
| Operating Profit Loss Band | The banded range for the business's operating profit (or loss). |
| Profit Loss On Ordinary Activities Before Tax | The business's profit (or loss) on ordinary activities before tax, as reported in its latest filed accounts.Also selectable as a range |
| Profit Loss On Ordinary Activities Before Tax Band | The banded range for the business's profit (or loss) on ordinary activities before tax. |
| Tax On Profit Or Loss On Ordinary Activities | The business's tax charged on the profit (or loss) on ordinary activities, as reported in its latest filed accounts.Also selectable as a range |
| Tax On Profit Or Loss On Ordinary Activities Band | The banded range for the business's tax charged on the profit (or loss) on ordinary activities. |
| Profit Loss For Period | The business's profit (or loss) for the financial period, as reported in its latest filed accounts.Also selectable as a range |
| Profit Loss For Period Band | The banded range for the business's profit (or loss) for the financial period. |
| Estimated Profit Before Tax From Tax | The business's estimated profit before tax, derived from the tax charge, as reported in its latest filed accounts.Also selectable as a range |
| Estimated Profit Before Tax From Tax Band | The banded range for the business's estimated profit before tax, derived from the tax charge. |
| Net Assets Pension Liability Band | The banded range for the business's net assets/liabilities including any pension asset or liability. |
| Net Assets Liabilities Including Pension Asset Liability | The business's net assets or liabilities, including any pension asset or liability, as reported in its latest filed accounts. |
| Is Positive Net Worth | Indicates whether the business currently has a positive net worth. |
| Is Negative Net Worth | Indicates whether the business currently has a negative net worth. |
| Possible Short Term Financial Pressure | Indicates whether the business shows signs of possible short-term financial pressure. |
| No Cash But Has Short Term Creditors | Indicates whether the business holds no cash but has short-term creditors outstanding. |
| Current Assets Cover Short Term Creditors | Indicates whether the business's current assets are sufficient to cover its short-term creditors. |
| Cash Increased In Last Year | Indicates whether the business's cash position increased in the latest filed year. |
| Cash Decreased In Last Year | Indicates whether the business's cash position decreased in the latest filed year. |
| Current Assets Increased | Indicates whether current assets increased in the latest filed year. |
| Current Assets Decreased | Indicates whether current assets decreased in the latest filed year. |
| Short Term Creditors Increased | Indicates whether short-term creditors increased in the latest filed year. |
| Short Term Creditors Decreased | Indicates whether short-term creditors decreased in the latest filed year. |
| Shareholder Funds Increased | Indicates whether shareholder funds increased in the latest filed year. |
| Shareholder Funds Decreased | Indicates whether shareholder funds decreased in the latest filed year. |
| Working Capital Improved | Indicates whether working capital improved in the latest filed year. |
| Working Capital Weakened | Indicates whether working capital weakened in the latest filed year. |
| Profit Improved | Indicates whether profit improved in the latest filed year. |
| Profit Declined | Indicates whether profit declined in the latest filed year. |
| Cash Increased Over Two Years | Indicates whether cash has increased across the last two filed years. |
| Current Assets Increased Over Two Years | Indicates whether current assets have increased across the last two filed years. |
| Short Term Creditors Increased Over Two Years | Indicates whether short-term creditors have increased across the last two filed years. |
| Shareholder Funds Increased Over Two Years | Indicates whether shareholder funds have increased across the last two filed years. |
| Profit Improved Over Two Years | Indicates whether profit has improved across the last two filed years. |
| Returned To Profit | Indicates whether the business returned to profit after a previous loss-making period. |
| Moved Into Loss | Indicates whether the business moved into loss after a previous profitable period. |
| Working Capital Recovered | Indicates whether working capital recovered after a previous decline. |
| Working Capital Turned Negative | Indicates whether working capital turned negative in the latest filed year. |
| Net Worth Recovered | Indicates whether net worth recovered after a previous decline. |
| Net Worth Turned Negative | Indicates whether net worth turned negative in the latest filed year. |
PUT IT TO WORK
How Financials data is used
Use these fields to find businesses of the right size, score your own pipeline and report on your market.
Find businesses of the right size
Filter by turnover, profit and employee numbers so the audience matches the customers you actually win.
- Turnover bands
- Profit filters
- Employee size
- Live counts
Score your own pipeline
Append financial figures to your accounts and prospects so opportunities can be prioritised on real numbers.
- Append turnover
- Score accounts
- Prioritise leads
- Fill gaps
Report on your market
Export financial fields into the analysis tools your team uses to size a market or plan territories.
- Market sizing
- Territory plans
- CSV export
- Salesforce
GET STARTED
Build an audience using Financials
Search UK businesses, select the fields you need and see the price before you order.
Create an audienceFree to sign up · Instant access · No credit card required
Buy with confidence
No sales call needed
Sign up, search and buy online whenever you are ready.
Price match guarantee
Found comparable business data for less? We’ll match the price.Guarantee terms apply
Refund guarantee
If eligible data does not meet our promised standard, we’ll refund it.Guarantee terms apply
Help from real data experts
Speak directly to our UK data team whenever you need support.
Want to see every field first?
Browse all 350+ fields →